The main difference between the Pixel 2 and Pixel 2 XL is size. Neither is more "advanced" than the other. But the Pixel 2 XL has a higher screen resolution and pixel density. It has a bigger battery to accommodate the larger screen, too.
GOOGLE PIXEL 2 VS. PIXEL 2 XL
Google Pixel 2 | Google Pixel 2 XL | |
Display size, resolution | 5-inch; 1,920x1,080 pixels | 6-inch; 2,880x1x440 pixels |
Pixel density | 441 ppi | 538 ppi |
Aspect ratio | 16:9 | 18:9 |
Dimensions (Inches) | 5.7x2.7x0.3 in | 6.2x3.0x0.3 in |
Dimensions (Millimeters) | 145.7x69.7x7.8 mm | 157.9x76.7x7.9 mm |
Weight (Ounces, Grams) | 5.04 oz; 143g | 6.17 oz; 175g |
Colors | Just Black, Cleary , Kinda Blue | Just Black, Black and |
No comments:
Post a Comment